CONTACT INFO:
ENNAKL AUTOMOBILES
Volkswagen, Volkswagen Utilitaires, Seat
Z.I Ariana - Aéroport - BP 129 - 1080 Tunis
Audi, Porsche, Skoda
Route Régionale 23 - Tunis la Goulette
Cupra
Rue El menzah, Tunis 2045
Tel: 36 036 036 - 36 036 000
Fax: 71 942 420
Website: www.ennakl.com
Caractéristiques techniques
Power unit
Number of cylinders | 6 |
Fuel grade | 98 |
Bore | 102.0 mm |
Stroke | 81.5 mm |
Displacement | 3,995 cm³ |
Power (kW) | 309 kW |
Power (PS) | 420 PS |
Maximum engine speed | 8,000 1/min |
Max. torque (Boîte mécanique) | 420 Nm |
Max. torque (Boîte PDK) | 430 Nm |
Max. output per liter (kW/l) | 77.00 kW/l |
Max. output per liter (PS/l) | 105.00 PS/l |
Performance
Acceleration 0 - 60 mph (Boîte mécanique) | 4.2 s |
Acceleration 0 - 60 mph (Boîte PDK) | 3.7 s |
Acceleration 0 - 100 km/h (Boîte mécanique) | 4.4 s |
Acceleration 0 - 100 km/h (Boîte PDK) | 3.9 s |
Acceleration 0 - 160 km/h (Boîte mécanique) | 9.0 s |
Acceleration 0 - 160 km/h (Boîte PDK) | 8.5 s |
Acceleration 0 - 200 km/h (Boîte mécanique) | 13.8 s |
Acceleration 0 - 200 km/h (Boîte PDK) | 13.4 s |
In-gear acceleration (80-120km/h) (50-75 mph) (Boîte PDK) | 2.5 s |
1/4 mile (Boîte mécanique) | 12.4 s |
1/4 mile (Boîte PDK) | 12.0 s |
Body
Length | 4,456 mm |
Width (with mirrors) | 1,994 mm |
Wheelbase | 2,484 mm |
Turning circle | 11.4 m |
Unladen weight (DIN) (Boîte mécanique) | 1,420 kg |
Unladen weight (DIN) (Boîte PDK) | 1,450 kg |
Unladen weight (EU) (Boîte mécanique) | 1,495 kg |
Unladen weight (EU) (Boîte PDK) | 1,525 kg |
Permissible gross weight (Boîte mécanique) | 1,750 kg |
Permissible gross weight (Boîte PDK) | 1,780 kg |
Maximum load | 330 kg |
Capacities
Luggage compartment volume, front | 150 l |
Open luggage compartment volume (behind front seats) | 182 l |
Largest luggage compartment volume (behind front seats, up to roof) | 270 l |
Fuel tank | 64 l |
Consumption/Emissions
Fuel consumption urban (Boîte mécanique) | 15.0 l/100 km |
Fuel consumption urban (Boîte PDK) | 13.7 l/100 km |
Fuel consumption extra-urban (Boîte mécanique) | 8.5 l/100 km |
Fuel consumption extra-urban (Boîte PDK) | 8.1 l/100 km |
Fuel consumption combined (Boîte mécanique) | 10.9 l/100 km |
Fuel consumption combined (Boîte PDK) | 10.2 l/100 km |
CO2 emissions combined (Boîte mécanique) | 249 g/km |
CO2 emissions combined (Boîte PDK) | 232 g/km |
NOx emissions (Boîte mécanique) | 16.9 mg/km |
NOx emissions (Boîte PDK) | 10.9 mg/km |
2024 Porsche 718 Cayman GT4
Porsche 718 Cayman GT4